Most Recent Santa Maria Homes For Sale
| View All Santa Maria Homes For Sale | ||
|
731 E Cook St, Santa Maria, CA 93454 | $199,900 2 beds, 1 bath |
|
1603 Canyon Dr, Santa Maria, CA 93454 | $215,000 3 beds, 2 baths |
|
N Bonita St, Santa Maria, CA 93454 | $201,479 4 beds, 1 bath |
Real Estate Resources |
Santa Maria Apartments
There are 7 apartments found in and near the Santa Maria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| CashCall | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.625% | $0 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings